Welcome! Sign in | Join free
Quote Call: +281-899-8096
Home > Linecard > AVX > 12061A220JAT2A

12061A220JAT2A

Part Number: 12061A220JAT2A
Manufacturer: AVX
Category: Unclassified
Description: Cap,Ceramic,22pF,100VDC,5% -Tol,5% +Tol,NP0 TC Code,-30,30ppm TC,1206 Case

Technical Characteristics

Manufacturer AVX
Description Cap,Ceramic,22pF,100VDC,5% -Tol,5% +Tol,NP0 TC Code,-30,30ppm TC,1206 Case
Status Active
Package N/A
Pin Count N/A
Lead Free
Category Unclassified
Family
Series N/A

Looking for 12061A220JAT2A? Jitcomp is an American eletronic components independent distributor,we mainly offer obsolete, hard to find, discontinued integrated circuits and long lead time electronic components, buy 12061A220JAT2A at jitcomp will send from American warehouse 7-10 day fast shipping to worldwide, all 12061A220JAT2A sale on our web are come from from formal manufacturers or other distributors, to guarantee their quality we also provide a 60-day warranty on every order, trading 12061A220JAT2A with JITCOMP is your best choose.

12061A220JAT2A Related Parts

  • 12061A220KAT2A | AVX | Cap,Ceramic,22pF,100VDC,10% -Tol,10% +Tol,NP0 TC Code,-30,30ppm TC,1206 Case
  • 12061A330JAT2A | AVX | Cap,Ceramic,33pF,100VDC,5% -Tol,5% +Tol,NP0 TC Code,-30,30ppm TC,1206 Case
  • 12061A330KAT2A | AVX | Cap,Ceramic,33pF,100VDC,10% -Tol,10% +Tol,NP0 TC Code,-30,30ppm TC,1206 Case
  • 12061A221KAT2A | AVX | Cap,Ceramic,220pF,100VDC,10% -Tol,10% +Tol,NP0 TC Code,-30,30ppm TC,1206 Case
  • 12061A222JAT2A | AVX | Cap,Ceramic,2.2nF,100VDC,5% -Tol,5% +Tol,NP0 TC Code,-30,30ppm TC,1206 Case
  • 12061A560JAT2A | AVX | Cap,Ceramic,56pF,100VDC,5% -Tol,5% +Tol,NP0 TC Code,-30,30ppm TC,1206 Case
  • 12061A331KAT2A | AVX | Cap,Ceramic,330pF,100VDC,10% -Tol,10% +Tol,NP0 TC Code,-30,30ppm TC,1206 Case
  • 12061A561JAT2A | AVX | Cap,Ceramic,560pF,100VDC,5% -Tol,5% +Tol,NP0 TC Code,-30,30ppm TC,1206 Case
  • 12061A332JAT2A | AVX | Cap,Ceramic,3.3nF,100VDC,5% -Tol,5% +Tol,NP0 TC Code,-30,30ppm TC,1206 Case
  • 12061A680JAT2A | AVX | Cap,Ceramic,68pF,100VDC,5% -Tol,5% +Tol,NP0 TC Code,-30,30ppm TC,1206 Case
  • 12061A470JAT2A | AVX | Cap,Ceramic,47pF,100VDC,5% -Tol,5% +Tol,NP0 TC Code,-30,30ppm TC,1206 Case
  • 12061A6R8CAT2A | AVX | Cap,Ceramic,6.8pF,100VDC,.25pF -Tol,.25pF +Tol,NP0 TC Code,-30,30ppm TC,1206 Case
  • 12061A102FAT2A | AVX | Cap,Ceramic,1nF,100VDC,1% -Tol,1% +Tol,NP0 TC Code,-30,30ppm TC,1206 Case
  • 109D277X9050T2 | Vishay | Cap,Tantalum / Ta2O5,270uF,50VDC,10% -Tol,10% +Tol
  • 109D826X9075F2 | Vishay | Cap,Tantalum / Ta2O5,82uF,75VDC,10% -Tol,10% +Tol
  • 12061A102KAT2A | AVX | Cap,Ceramic,1nF,100VDC,10% -Tol,10% +Tol,NP0 TC Code,-30,30ppm TC,1206 Case
  • 102R29W183KV4E | Johanson Dielectrics Inc. | Cap,Ceramic,18nF,1KVDC,10% -Tol,10% +Tol,X7R TC Code,-15,15% TC,1808 Case
  • 102S41N681KV4E | Johanson Dielectrics Inc. | Cap,Ceramic,680pF,1KVDC,10% -Tol,10% +Tol,NP0 TC Code,-30,30ppm TC,1210 Case
  • 12061A122JAT2A | AVX | Cap,Ceramic,1.2nF,100VDC,5% -Tol,5% +Tol,NP0 TC Code,-30,30ppm TC,1206 Case
  • 102S41W103KV4E | Johanson Dielectrics Inc. | Cap,Ceramic,10nF,1KVDC,10% -Tol,10% +Tol,X7R TC Code,-15,15% TC,1210 Case
  • 109D106X9100C2 | Vishay | Cap,Tantalum / Ta2O5,10uF,100VDC,10% -Tol,10% +Tol
  • 102S43W102KV4E | Johanson Dielectrics Inc. | Cap,Ceramic,1nF,1KVDC,10% -Tol,10% +Tol,X7R TC Code,-15,15% TC,1812 Case
  • 109D226X9075C2 | Vishay | Cap,Tantalum / Ta2O5,22uF,75VDC,10% -Tol,10% +Tol
  • 102S43W103KV4E | Johanson Dielectrics Inc. | Cap,Ceramic,10nF,1KVDC,10% -Tol,10% +Tol,X7R TC Code,-15,15% TC,1812 Case
  • 102S43W103MV4E | Johanson Dielectrics Inc. | Cap,Ceramic,10nF,1KVDC,20% -Tol,20% +Tol,X7R TC Code,-15,15% TC,1812 Case
  • 102S43W473KV4E | Johanson Dielectrics Inc. | Cap,Ceramic,47nF,1KVDC,10% -Tol,10% +Tol,X7R TC Code,-15,15% TC,1812 Case
  • 102R15N470KV4E | Johanson Dielectrics Inc. | Cap,Ceramic,47pF,1KVDC,10% -Tol,10% +Tol,NP0 TC Code,-30,30ppm TC,0805 Case
  • 102R18N470JV4E | Johanson Dielectrics Inc. | Cap,Ceramic,47pF,1KVDC,5% -Tol,5% +Tol,NP0 TC Code,-30,30ppm TC,1206 Case
  • 102R15W102KV4E | Johanson Dielectrics Inc. | Cap,Ceramic,1nF,1KVDC,10% -Tol,10% +Tol,X7R TC Code,-15,15% TC,0805 Case
  • 102R18W101KV4E | Johanson Dielectrics Inc. | Cap,Ceramic,100pF,1KVDC,10% -Tol,10% +Tol,X7R TC Code,-15,15% TC,1206 Case
  • 101X14N470MV4T | Johanson Dielectrics Inc. | Cap,Ceramic,47pF,100VDC,100% -Tol,20% +Tol,NP0 TC Code,-30,30ppm TC,0604 Case
  • 102R18W102KV4E | Johanson Dielectrics Inc. | Cap,Ceramic,1nF,1KVDC,10% -Tol,10% +Tol,X7R TC Code,-15,15% TC,1206 Case
  • 101X14N5R6CF4R | Johanson Dielectrics Inc. | Cap,Ceramic,5.6pF,100VDC,.25pF -Tol,.25pF +Tol,NP0 TC Code,-30,30ppm TC,0604 Case
  • 102R18N101JV4E | Johanson Dielectrics Inc. | Cap,Ceramic,100pF,1KVDC,5% -Tol,5% +Tol,NP0 TC Code,-30,30ppm TC,1206 Case
  • 102R18W222KV4E | Johanson Dielectrics Inc. | Cap,Ceramic,2.2nF,1KVDC,10% -Tol,10% +Tol,X7R TC Code,-15,15% TC,1206 Case
  • 101X14W102MV4T | Johanson Dielectrics Inc. | Cap,Ceramic,1nF,100VDC,20% -Tol,20% +Tol,X7R TC Code,-15,15% TC,0604 Case
  • 102R18N151JV4E | Johanson Dielectrics Inc. | Cap,Ceramic,150pF,1KVDC,5% -Tol,5% +Tol,NP0 TC Code,-30,30ppm TC,1206 Case
  • 102R18W472KV4E | Johanson Dielectrics Inc. | Cap,Ceramic,4.7nF,1KVDC,10% -Tol,10% +Tol,X7R TC Code,-15,15% TC,1206 Case
  • 101X14W152MV4T | Johanson Dielectrics Inc. | Cap,Ceramic,1.5nF,100VDC,20% -Tol,20% +Tol,X7R TC Code,-15,15% TC,0604 Case
  • 102R18N220JV4E | Johanson Dielectrics Inc. | Cap,Ceramic,22pF,1KVDC,5% -Tol,5% +Tol,NP0 TC Code,-30,30ppm TC,1206 Case

Request a Quote

First Name*
Last Name*
Company*
Email*
Country*
Phone*